
ODI
Sep 24 to Oct 14
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SAW | 125 | 4 | 4 | 31.25 | 137.36 | 84 | 0 | 1 | 23 | 1 |
![]() ![]() | IW | 94 | 4 | 4 | 31.33 | 116.05 | 43 | 0 | 0 | 9 | 3 |
![]() ![]() | SAW | 82 | 4 | 4 | 20.50 | 128.13 | 59 | 0 | 1 | 7 | 3 |
![]() ![]() | SAW | 74 | 4 | 4 | 18.50 | 93.67 | 62 | 0 | 1 | 8 | 0 |
![]() ![]() | IW | 64 | 4 | 4 | 16.00 | 112.28 | 46 | 0 | 0 | 9 | 2 |
![]() ![]() | IW | 59 | 4 | 4 | 14.75 | 100.00 | 33 | 0 | 0 | 9 | 0 |
![]() ![]() | SAW | 58 | 4 | 4 | 19.33 | 93.55 | 23 | 0 | 0 | 9 | 0 |
![]() ![]() | IW | 54 | 4 | 4 | 18.00 | 84.38 | 20 | 0 | 0 | 5 | 0 |
![]() ![]() | IW | 46 | 4 | 4 | 11.50 | 76.67 | 21 | 0 | 0 | 8 | 0 |
![]() ![]() | IW | 41 | 4 | 3 | 13.67 | 102.50 | 26 | 0 | 0 | 5 | 0 |













