
ODI
Sep 24 to Oct 14
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SAW | 137.36 | 4 | 4 | 84 | 31.25 | 125 | 0 | 1 | 23 | 1 |
![]() ![]() | SAW | 128.13 | 4 | 4 | 59 | 20.50 | 82 | 0 | 1 | 7 | 3 |
![]() ![]() | IW | 116.05 | 4 | 4 | 43 | 31.33 | 94 | 0 | 0 | 9 | 3 |
![]() ![]() | IW | 112.28 | 4 | 4 | 46 | 16.00 | 64 | 0 | 0 | 9 | 2 |
![]() ![]() | IW | 102.50 | 4 | 3 | 26 | 13.67 | 41 | 0 | 0 | 5 | 0 |
![]() ![]() | IW | 100.00 | 4 | 4 | 33 | 14.75 | 59 | 0 | 0 | 9 | 0 |
![]() ![]() | SAW | 93.67 | 4 | 4 | 62 | 18.50 | 74 | 0 | 1 | 8 | 0 |
![]() ![]() | SAW | 93.55 | 4 | 4 | 23 | 19.33 | 58 | 0 | 0 | 9 | 0 |
![]() ![]() | IW | 88.00 | 1 | 1 | 22 | 22.00 | 22 | 0 | 0 | 3 | 0 |
![]() ![]() | IW | 84.38 | 4 | 4 | 20 | 18.00 | 54 | 0 | 0 | 5 | 0 |













