
ODI
Jan 25 to Feb 13
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NZW | 25 | 4 | 4 | 105 | 99.00 | 150.76 | 1 | 3 | 297 | 16 |
![]() ![]() | SAW | 10 | 4 | 4 | 25 | 15.50 | 103.33 | 0 | 0 | 62 | 0 |
![]() ![]() | SAW | 8 | 4 | 4 | 33 | 16.00 | 95.52 | 0 | 0 | 64 | 0 |
![]() ![]() | SAW | 7 | 4 | 4 | 40 | 24.25 | 121.25 | 0 | 0 | 97 | 4 |
![]() ![]() | NZW | 6 | 4 | 4 | 47 | 47.50 | 106.74 | 0 | 0 | 95 | 0 |
![]() ![]() | SAW | 5 | 3 | 3 | 42 | 25.67 | 104.05 | 0 | 0 | 77 | 3 |
![]() ![]() | NZW | 5 | 3 | 3 | 37 | 18.67 | 103.70 | 0 | 0 | 56 | 4 |
![]() ![]() | SAW | 3 | 1 | 1 | 20 | 20.00 | 133.33 | 0 | 0 | 20 | 0 |
![]() ![]() | NZW | 3 | 4 | 2 | 13 | 109.52 | 0 | 0 | 23 | 0 | |
![]() ![]() | SAW | 3 | 3 | 3 | 23 | 12.33 | 74.00 | 0 | 0 | 37 | 0 |













