
ODI
Dec 21 to Jan 25
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | RSA | 143 | 3 | 3 | 47.67 | 140.20 | 68 | 0 | 2 | 17 | 4 |
![]() ![]() | NZ | 125 | 2 | 2 | 125.00 | 140.45 | 101 | 1 | 0 | 12 | 7 |
![]() ![]() | RSA | 102 | 3 | 3 | 51.00 | 121.43 | 63 | 0 | 1 | 14 | 1 |
![]() ![]() | RSA | 61 | 2 | 2 | 30.50 | 184.85 | 33 | 0 | 0 | 6 | 2 |
![]() ![]() | RSA | 48 | 1 | 1 | 48.00 | 160.00 | 48 | 0 | 0 | 1 | 3 |
![]() ![]() | NZ | 48 | 3 | 3 | 16.00 | 100.00 | 25 | 0 | 0 | 6 | 1 |
![]() ![]() | NZ | 36 | 3 | 2 | 105.88 | 21 | 0 | 0 | 5 | 0 | |
![]() ![]() | NZ | 34 | 3 | 3 | 17.00 | 97.14 | 23 | 0 | 0 | 4 | 0 |
![]() ![]() | NZ | 33 | 3 | 3 | 11.00 | 103.13 | 25 | 0 | 0 | 5 | 0 |
![]() ![]() | RSA | 30 | 3 | 3 | 30.00 | 111.11 | 28 | 0 | 0 | 5 | 0 |













