
ODI
Dec 21 to Jan 25
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | RSA | 184.85 | 2 | 2 | 33 | 30.50 | 61 | 0 | 0 | 6 | 2 |
![]() ![]() | RSA | 160.00 | 1 | 1 | 48 | 48.00 | 48 | 0 | 0 | 1 | 3 |
![]() ![]() | NZ | 140.45 | 2 | 2 | 101 | 125.00 | 125 | 1 | 0 | 12 | 7 |
![]() ![]() | RSA | 140.20 | 3 | 3 | 68 | 47.67 | 143 | 0 | 2 | 17 | 4 |
![]() ![]() | RSA | 121.43 | 3 | 3 | 63 | 51.00 | 102 | 0 | 1 | 14 | 1 |
![]() ![]() | RSA | 111.11 | 3 | 3 | 28 | 30.00 | 30 | 0 | 0 | 5 | 0 |
![]() ![]() | NZ | 105.88 | 3 | 2 | 21 | 36 | 0 | 0 | 5 | 0 | |
![]() ![]() | NZ | 103.13 | 3 | 3 | 25 | 11.00 | 33 | 0 | 0 | 5 | 0 |
![]() ![]() | NZ | 100.00 | 3 | 3 | 25 | 16.00 | 48 | 0 | 0 | 6 | 1 |
![]() ![]() | NZ | 97.14 | 3 | 3 | 23 | 17.00 | 34 | 0 | 0 | 4 | 0 |













