
ODI
Nov 9 to Dec 19
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | PAK | 77 | 2 | 2 | 77.00 | 114.93 | 76 | 0 | 1 | 8 | 2 |
![]() ![]() | NZ | 64 | 2 | 2 | 32.00 | 136.17 | 33 | 0 | 0 | 5 | 2 |
![]() ![]() | NZ | 48 | 1 | 1 | 48.00 | 129.73 | 48 | 0 | 0 | 1 | 4 |
![]() ![]() | PAK | 37 | 2 | 2 | 37.00 | 132.14 | 27 | 0 | 0 | 4 | 1 |
![]() ![]() | PAK | 33 | 1 | 1 | 33.00 | 91.67 | 33 | 0 | 0 | 1 | 0 |
![]() ![]() | NZ | 32 | 1 | 1 | 32.00 | 106.67 | 32 | 0 | 0 | 2 | 1 |
![]() ![]() | NZ | 32 | 2 | 2 | 16.00 | 100.00 | 32 | 0 | 0 | 3 | 1 |
![]() ![]() | PAK | 28 | 2 | 1 | 28.00 | 254.55 | 28 | 0 | 0 | 1 | 3 |
![]() ![]() | NZ | 26 | 1 | 1 | 26.00 | 118.18 | 26 | 0 | 0 | 3 | 0 |
![]() ![]() | NZ | 22 | 2 | 2 | 11.00 | 88.00 | 21 | 0 | 0 | 3 | 0 |













