
ODI
Nov 9 to Dec 19
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NZ | 136.17 | 2 | 2 | 33 | 32.00 | 64 | 0 | 0 | 5 | 2 |
![]() ![]() | PAK | 132.14 | 2 | 2 | 27 | 37.00 | 37 | 0 | 0 | 4 | 1 |
![]() ![]() | NZ | 129.73 | 1 | 1 | 48 | 48.00 | 48 | 0 | 0 | 1 | 4 |
![]() ![]() | NZ | 118.18 | 1 | 1 | 26 | 26.00 | 26 | 0 | 0 | 3 | 0 |
![]() ![]() | PAK | 114.93 | 2 | 2 | 76 | 77.00 | 77 | 0 | 1 | 8 | 2 |
![]() ![]() | NZ | 106.67 | 1 | 1 | 32 | 32.00 | 32 | 0 | 0 | 2 | 1 |
![]() ![]() | NZ | 100.00 | 2 | 2 | 32 | 16.00 | 32 | 0 | 0 | 3 | 1 |
![]() ![]() | PAK | 95.24 | 1 | 1 | 20 | 20.00 | 20 | 0 | 0 | 2 | 0 |
![]() ![]() | PAK | 91.67 | 1 | 1 | 33 | 33.00 | 33 | 0 | 0 | 1 | 0 |
![]() ![]() | PAK | 90.48 | 2 | 1 | 19 | 19.00 | 19 | 0 | 0 | 0 | 1 |













