
Group A
Feb 19 to Apr 2
Team Form
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() PakistanPAKRank #1 | 6 | 5 | 1 | 0 | +0.760 | 10 |
Q ![]() Sri LankaSLRank #2 | 6 | 4 | 1 | 1 | +2.580 | 9 |
Q ![]() AustraliaAUSRank #3 | 6 | 4 | 1 | 1 | +1.120 | 9 |
Q ![]() New ZealandNZRank #4 | 6 | 4 | 2 | 0 | +1.130 | 8 |
![]() ZimbabweZIMRank #5 | 6 | 2 | 4 | 0 | +0.030 | 4 |
![]() CanadaCANRank #6 | 6 | 1 | 5 | 0 | -1.990 | 2 |
![]() KenyaKENRank #7 | 6 | 0 | 6 | 0 | -3.040 | 0 |






