
ODI
Nov 15 to Jan 27
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ENG | 3 | 2 | 2 | 56 | 49.00 | 144.12 | 0 | 1 | 98 | 11 |
![]() ![]() | ENG | 3 | 2 | 2 | 33 | 171.43 | 0 | 0 | 48 | 1 | |
![]() ![]() | IND | 3 | 2 | 2 | 38 | 21.00 | 161.54 | 0 | 0 | 42 | 2 |
![]() ![]() | IND | 2 | 2 | 2 | 38 | 62.00 | 158.97 | 0 | 0 | 62 | 5 |
![]() ![]() | IND | 2 | 2 | 2 | 35 | 61.00 | 141.86 | 0 | 0 | 61 | 4 |
![]() ![]() | ENG | 2 | 2 | 2 | 49 | 54.00 | 154.29 | 0 | 0 | 54 | 5 |
![]() ![]() | ENG | 2 | 2 | 2 | 50 | 25.50 | 115.91 | 0 | 1 | 51 | 6 |
![]() ![]() | IND | 2 | 2 | 2 | 19 | 11.00 | 122.22 | 0 | 0 | 22 | 0 |
![]() ![]() | IND | 1 | 1 | 1 | 24 | 24.00 | 126.32 | 0 | 0 | 24 | 1 |
![]() ![]() | ENG | 1 | 2 | 2 | 34 | 19.50 | 125.81 | 0 | 0 | 39 | 3 |













