
T20
Aug 23 to Sep 11
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 170.73 | 1 | 1 | 70 | 70.00 | 70 | 0 | 1 | 10 | 1 |
![]() ![]() | NZ | 165.45 | 1 | 1 | 91 | 91.00 | 91 | 0 | 1 | 11 | 3 |
![]() ![]() | IND | 130.77 | 1 | 1 | 34 | 34.00 | 34 | 0 | 0 | 1 | 2 |
![]() ![]() | IND | 122.73 | 1 | 1 | 27 | 27.00 | 27 | 0 | 0 | 2 | 1 |
![]() ![]() | NZ | 107.69 | 1 | 1 | 28 | 28.00 | 28 | 0 | 0 | 3 | 0 |
![]() ![]() | IND | 95.65 | 1 | 1 | 22 | 22.00 | 22 | 0 | 0 | 2 | 0 |









