
Super 10 Group 2
Mar 8 to Apr 3
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AFG | 12 | 7 | 7 | 13.67 | 13.50 | 6.07 | 0 | 1 |
![]() ![]() | AFG | 11 | 7 | 7 | 16.64 | 15.27 | 6.54 | 0 | 1 |
![]() ![]() | NZ | 10 | 5 | 5 | 12.00 | 11.80 | 6.10 | 0 | 2 |
![]() ![]() | NZ | 10 | 5 | 5 | 11.40 | 10.90 | 6.28 | 0 | 1 |
![]() ![]() | BAN | 10 | 7 | 6 | 16.50 | 13.80 | 7.17 | 0 | 2 |
![]() ![]() | ENG | 10 | 6 | 6 | 15.90 | 12.60 | 7.57 | 0 | 1 |
![]() ![]() | BAN | 9 | 3 | 3 | 9.56 | 8.00 | 7.17 | 1 | 0 |
![]() ![]() | WI | 9 | 6 | 6 | 13.78 | 15.33 | 5.39 | 0 | 2 |
![]() ![]() | WI | 9 | 6 | 6 | 21.00 | 16.00 | 7.88 | 0 | 0 |
![]() ![]() | WI | 9 | 6 | 6 | 21.11 | 16.00 | 7.92 | 0 | 1 |



















