
SUPER EIGHTS
Mar 13 to Apr 28
Team Form
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() AustraliaAUSRank #1 | 8 | 8 | 0 | 0 | +2.654 | 16 |
![]() Sri LankaSLRank #2 | 7 | 5 | 2 | 0 | +1.483 | 10 |
![]() New ZealandNZRank #3 | 7 | 5 | 2 | 0 | +0.253 | 10 |
![]() South AfricaRSARank #4 | 7 | 4 | 3 | 0 | +0.313 | 8 |
![]() EnglandENGRank #5 | 7 | 3 | 4 | 0 | -0.394 | 6 |
![]() West IndiesWIRank #6 | 8 | 2 | 6 | 0 | -0.271 | 4 |
![]() BangladeshBANRank #8 | 7 | 1 | 6 | 0 | -1.514 | 2 |
![]() IrelandIRERank #7 | 7 | 1 | 6 | 0 | -1.730 | 2 |







