
Super Sixes
Feb 9 to Mar 23
Team Form
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() AustraliaAUSRank #1 | 5 | 5 | 0 | 0 | +1.854 | 24 |
Q ![]() IndiaINDRank #2 | 5 | 4 | 1 | 0 | +0.886 | 20 |
Q ![]() KenyaKENRank #3 | 5 | 3 | 2 | 0 | +0.354 | 14 |
Q ![]() Sri LankaSLRank #4 | 5 | 2 | 3 | 0 | -0.844 | 11.5 |
![]() New ZealandNZRank #5 | 5 | 1 | 4 | 0 | -0.896 | 8 |
![]() ZimbabweZIMRank #6 | 5 | 0 | 5 | 0 | -1.254 | 3.5 |





