
Super Six
May 14 to Jun 20
Team Form
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() PakistanPAKRank #1 | 5 | 3 | 2 | 0 | +0.654 | 6 |
Q ![]() AustraliaAUSRank #2 | 5 | 3 | 2 | 0 | +0.358 | 6 |
Q ![]() South AfricaRSARank #3 | 5 | 3 | 2 | 0 | +0.174 | 6 |
Q ![]() New ZealandNZRank #4 | 5 | 2 | 2 | 1 | -0.520 | 5 |
![]() ZimbabweZIMRank #5 | 5 | 2 | 2 | 1 | -0.786 | 5 |
![]() IndiaINDRank #6 | 5 | 1 | 4 | 0 | -0.153 | 2 |





