
ODI
Sep 26 to Oct 7
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AW | 90 | 3 | 2 | 45.00 | 145.16 | 61 | 0 | 1 | 11 | 3 |
![]() ![]() | AW | 71 | 3 | 3 | 35.50 | 85.54 | 26 | 0 | 0 | 7 | 1 |
![]() ![]() | NZW | 69 | 3 | 3 | 23.00 | 111.29 | 30 | 0 | 0 | 9 | 0 |
![]() ![]() | AW | 66 | 3 | 3 | 33.00 | 117.86 | 40 | 0 | 0 | 8 | 0 |
![]() ![]() | NZW | 63 | 3 | 3 | 21.00 | 96.92 | 29 | 0 | 0 | 5 | 2 |
![]() ![]() | NZW | 58 | 3 | 3 | 19.33 | 78.38 | 33 | 0 | 0 | 3 | 0 |
![]() ![]() | AW | 47 | 3 | 3 | 15.67 | 117.50 | 33 | 0 | 0 | 6 | 2 |
![]() ![]() | NZW | 47 | 3 | 3 | 15.67 | 106.82 | 23 | 0 | 0 | 4 | 1 |
![]() ![]() | AW | 37 | 3 | 3 | 12.33 | 108.82 | 24 | 0 | 0 | 6 | 0 |
![]() ![]() | NZW | 34 | 3 | 3 | 17.00 | 130.77 | 18 | 0 | 0 | 4 | 0 |













