
ODI
Sep 26 to Oct 7
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AW | 145.16 | 3 | 2 | 61 | 45.00 | 90 | 0 | 1 | 11 | 3 |
![]() ![]() | NZW | 130.77 | 3 | 3 | 18 | 17.00 | 34 | 0 | 0 | 4 | 0 |
![]() ![]() | AW | 117.86 | 3 | 3 | 40 | 33.00 | 66 | 0 | 0 | 8 | 0 |
![]() ![]() | AW | 117.50 | 3 | 3 | 33 | 15.67 | 47 | 0 | 0 | 6 | 2 |
![]() ![]() | NZW | 111.29 | 3 | 3 | 30 | 23.00 | 69 | 0 | 0 | 9 | 0 |
![]() ![]() | AW | 108.82 | 3 | 3 | 24 | 12.33 | 37 | 0 | 0 | 6 | 0 |
![]() ![]() | NZW | 106.82 | 3 | 3 | 23 | 15.67 | 47 | 0 | 0 | 4 | 1 |
![]() ![]() | NZW | 100.00 | 3 | 3 | 10 | 10.50 | 21 | 0 | 0 | 3 | 0 |
![]() ![]() | NZW | 96.92 | 3 | 3 | 29 | 21.00 | 63 | 0 | 0 | 5 | 2 |
![]() ![]() | AW | 85.54 | 3 | 3 | 26 | 35.50 | 71 | 0 | 0 | 7 | 1 |













