
T20I
Nov 27 to Jan 15
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 6 | 3 | 3 | 13.83 | 12.00 | 6.92 | 0 | 1 |
![]() ![]() | AUS | 5 | 3 | 3 | 13.80 | 12.00 | 6.90 | 0 | 1 |
![]() ![]() | IND | 4 | 3 | 3 | 29.25 | 18.00 | 9.75 | 0 | 1 |
![]() ![]() | AUS | 3 | 3 | 2 | 10.33 | 10.00 | 6.20 | 0 | 1 |
![]() ![]() | AUS | 3 | 3 | 3 | 25.67 | 22.00 | 7.00 | 0 | 0 |
![]() ![]() | AUS | 2 | 1 | 1 | 17.00 | 12.00 | 8.50 | 0 | 0 |
![]() ![]() | AUS | 2 | 2 | 2 | 39.00 | 24.00 | 9.75 | 0 | 0 |
![]() ![]() | IND | 2 | 2 | 2 | 41.00 | 24.00 | 10.25 | 0 | 0 |
![]() ![]() | IND | 2 | 3 | 3 | 42.50 | 36.00 | 7.08 | 0 | 0 |
![]() ![]() | AUS | 1 | 3 | 2 | 39.00 | 24.00 | 9.75 | 0 | 0 |













