
ODI
Feb 5 to Mar 28
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 20 | 5 | 5 | 80 | 115.50 | 147.13 | 0 | 3 | 231 | 9 |
![]() ![]() | ENG | 16 | 5 | 5 | 49 | 28.80 | 132.11 | 0 | 0 | 144 | 6 |
![]() ![]() | ENG | 15 | 5 | 5 | 68 | 37.00 | 120.33 | 0 | 1 | 148 | 5 |
![]() ![]() | IND | 14 | 4 | 4 | 67 | 40.33 | 145.78 | 0 | 1 | 121 | 2 |
![]() ![]() | IND | 11 | 4 | 4 | 30 | 25.50 | 129.11 | 0 | 0 | 102 | 3 |
![]() ![]() | ENG | 10 | 5 | 5 | 40 | 39.33 | 137.21 | 0 | 0 | 118 | 4 |
![]() ![]() | IND | 9 | 2 | 2 | 57 | 44.50 | 185.42 | 0 | 1 | 89 | 5 |
![]() ![]() | ENG | 9 | 5 | 5 | 83 | 43.00 | 147.01 | 0 | 2 | 172 | 10 |
![]() ![]() | IND | 7 | 3 | 3 | 64 | 30.33 | 144.44 | 0 | 1 | 91 | 6 |
![]() ![]() | ENG | 7 | 5 | 3 | 46 | 28.00 | 150.00 | 0 | 0 | 84 | 3 |













