
ODI
Sep 1 to Sep 26
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | EW | 113 | 3 | 3 | 37.67 | 124.18 | 97 | 0 | 1 | 15 | 1 |
![]() ![]() | NZW | 87 | 3 | 3 | 29.00 | 107.41 | 50 | 0 | 1 | 5 | 4 |
![]() ![]() | EW | 84 | 3 | 3 | 28.00 | 140.00 | 35 | 0 | 0 | 13 | 1 |
![]() ![]() | NZW | 67 | 3 | 3 | 22.33 | 100.00 | 43 | 0 | 0 | 9 | 0 |
![]() ![]() | EW | 66 | 3 | 3 | 66.00 | 113.79 | 23 | 0 | 0 | 7 | 0 |
![]() ![]() | EW | 63 | 3 | 3 | 21.00 | 180.00 | 32 | 0 | 0 | 11 | 0 |
![]() ![]() | NZW | 56 | 3 | 3 | 18.67 | 109.80 | 21 | 0 | 0 | 7 | 1 |
![]() ![]() | NZW | 43 | 3 | 3 | 14.33 | 84.31 | 34 | 0 | 0 | 7 | 0 |
![]() ![]() | EW | 42 | 1 | 1 | 42.00 | 116.67 | 42 | 0 | 0 | 5 | 0 |
![]() ![]() | NZW | 30 | 3 | 3 | 15.00 | 120.00 | 25 | 0 | 0 | 3 | 0 |













