
India in New Zealand T20I Series 2009
Feb 25 to Feb 27
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 238.10 | 2 | 2 | 26 | 25.00 | 50 | 0 | 0 | 5 | 4 |
![]() ![]() | IND | 137.84 | 2 | 2 | 50 | 25.50 | 51 | 0 | 1 | 3 | 4 |
![]() ![]() | IND | 129.79 | 2 | 2 | 61 | 61.00 | 61 | 0 | 1 | 2 | 5 |
![]() ![]() | NZ | 128.89 | 2 | 2 | 31 | 29.00 | 58 | 0 | 0 | 3 | 3 |
![]() ![]() | NZ | 120.19 | 2 | 2 | 69 | 125 | 0 | 2 | 10 | 4 | |
![]() ![]() | IND | 112.50 | 2 | 2 | 15 | 27.00 | 27 | 0 | 0 | 1 | 1 |
![]() ![]() | NZ | 108.51 | 2 | 2 | 41 | 25.50 | 51 | 0 | 0 | 5 | 3 |
![]() ![]() | IND | 95.45 | 2 | 1 | 21 | 21.00 | 21 | 0 | 0 | 2 | 0 |
![]() ![]() | IND | 83.33 | 2 | 2 | 28 | 30.00 | 30 | 0 | 0 | 2 | 0 |
![]() ![]() | IND | 80.00 | 2 | 2 | 10 | 8.00 | 16 | 0 | 0 | 1 | 1 |













