
World Cup 1979
Jun 9 to Jun 23
Team Form
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() EnglandENGRank #1 | 3 | 3 | 0 | 0 | +0.356 | 12 |
![]() West IndiesWIRank #2 | 3 | 2 | 0 | 1 | +0.365 | 10 |
![]() PakistanPAKRank #3 | 3 | 2 | 1 | 0 | +0.679 | 8 |
![]() New ZealandNZRank #4 | 3 | 2 | 1 | 0 | -0.253 | 8 |
![]() Sri LankaSLRank #5 | 3 | 1 | 1 | 0 | -0.019 | 6 |
![]() AustraliaAUSRank #6 | 3 | 1 | 2 | 0 | -0.109 | 4 |
![]() IndiaINDRank #7 | 3 | 0 | 3 | 0 | +0.103 | 0 |
![]() CanadaCANRank #8 | 3 | 0 | 3 | 0 | -1.844 | 0 |







