
Lanka Premier League 2024
Jul 1 to Jul 21
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | CS | 17 | 9 | 9 | 12.18 | 11.29 | 6.47 | 0 | 3 |
![]() ![]() | CS | 15 | 9 | 9 | 17.60 | 12.67 | 8.34 | 0 | 3 |
![]() ![]() | KF | 15 | 10 | 10 | 21.27 | 14.80 | 8.62 | 0 | 1 |
![]() ![]() | GM | 14 | 10 | 10 | 26.79 | 15.43 | 10.42 | 0 | 1 |
![]() ![]() | CS | 13 | 8 | 8 | 16.00 | 14.08 | 6.82 | 0 | 3 |
![]() ![]() | GM | 13 | 10 | 10 | 23.08 | 16.92 | 8.18 | 0 | 1 |
![]() ![]() | KF | 13 | 10 | 10 | 20.23 | 13.92 | 8.72 | 0 | 3 |
![]() ![]() | DS | 11 | 6 | 6 | 11.64 | 10.91 | 6.40 | 0 | 2 |
![]() ![]() | GM | 10 | 10 | 10 | 29.40 | 24.00 | 7.35 | 0 | 1 |
![]() ![]() | JK | 10 | 11 | 10 | 26.10 | 18.60 | 8.42 | 0 | 1 |



















