
Charlotte Edwards Cup 2024
May 18 to Jun 22
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | TB | 478 | 12 | 12 | 43.45 | 120.10 | 62 | 0 | 5 | 57 | 5 |
![]() ![]() | ND | 323 | 10 | 10 | 35.89 | 115.77 | 97 | 0 | 3 | 36 | 3 |
![]() ![]() | SES | 265 | 9 | 9 | 29.44 | 123.83 | 58 | 0 | 2 | 32 | 2 |
![]() ![]() | SUN | 260 | 10 | 10 | 32.50 | 107.00 | 79 | 0 | 1 | 25 | 6 |
![]() ![]() | SES | 259 | 10 | 9 | 43.17 | 140.00 | 73 | 0 | 3 | 39 | 2 |
![]() ![]() | CS | 245 | 11 | 11 | 24.50 | 133.15 | 79 | 0 | 1 | 40 | 5 |
![]() ![]() | SUN | 244 | 10 | 10 | 30.50 | 108.44 | 64 | 0 | 2 | 27 | 2 |
![]() ![]() | SV | 242 | 10 | 10 | 30.25 | 106.14 | 73 | 0 | 1 | 25 | 0 |
![]() ![]() | CS | 239 | 11 | 11 | 23.90 | 120.71 | 71 | 0 | 2 | 29 | 1 |
![]() ![]() | TB | 230 | 12 | 12 | 25.56 | 107.98 | 54 | 0 | 2 | 20 | 3 |





















