
T20
Oct 31 to Nov 18
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ENG | 9 | 4 | 4 | 10.56 | 10.00 | 6.33 | 0 | 2 |
![]() ![]() | WI | 5 | 5 | 4 | 21.20 | 18.00 | 7.07 | 0 | 1 |
![]() ![]() | ENG | 4 | 3 | 2 | 16.00 | 12.00 | 8.00 | 0 | 1 |
![]() ![]() | ENG | 4 | 5 | 3 | 13.00 | 12.50 | 6.24 | 0 | 1 |
![]() ![]() | WI | 4 | 5 | 4 | 32.00 | 21.00 | 9.14 | 0 | 0 |
![]() ![]() | ENG | 3 | 3 | 2 | 24.00 | 14.00 | 10.29 | 0 | 1 |
![]() ![]() | WI | 3 | 4 | 3 | 35.67 | 19.33 | 11.07 | 0 | 0 |
![]() ![]() | ENG | 3 | 5 | 4 | 27.00 | 12.00 | 13.50 | 0 | 0 |
![]() ![]() | WI | 2 | 3 | 2 | 35.00 | 24.00 | 8.75 | 0 | 0 |
![]() ![]() | ENG | 2 | 3 | 3 | 36.00 | 30.00 | 7.20 | 0 | 0 |













