
ODI
Dec 28 to Jan 11
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SL | 149 | 3 | 3 | 49.67 | 179.52 | 101 | 1 | 0 | 17 | 6 |
![]() ![]() | SL | 141 | 3 | 3 | 47.00 | 141.00 | 90 | 0 | 1 | 11 | 6 |
![]() ![]() | NZ | 115 | 3 | 3 | 38.33 | 155.41 | 62 | 0 | 1 | 7 | 6 |
![]() ![]() | NZ | 89 | 3 | 3 | 29.67 | 139.06 | 41 | 0 | 0 | 7 | 4 |
![]() ![]() | NZ | 78 | 3 | 3 | 26.00 | 136.84 | 69 | 0 | 1 | 5 | 4 |
![]() ![]() | SL | 78 | 3 | 3 | 26.00 | 121.88 | 46 | 0 | 0 | 9 | 2 |
![]() ![]() | SL | 69 | 3 | 3 | 23.00 | 146.81 | 46 | 0 | 0 | 4 | 5 |
![]() ![]() | NZ | 66 | 3 | 3 | 22.00 | 140.43 | 42 | 0 | 0 | 3 | 3 |
![]() ![]() | NZ | 65 | 3 | 3 | 32.50 | 171.05 | 59 | 0 | 1 | 4 | 4 |
![]() ![]() | NZ | 49 | 3 | 3 | 24.50 | 175.00 | 41 | 0 | 0 | 4 | 2 |













