
ODI
Dec 28 to Jan 11
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SL | 6 | 3 | 3 | 101 | 49.67 | 179.52 | 1 | 0 | 149 | 17 |
![]() ![]() | SL | 6 | 3 | 3 | 90 | 47.00 | 141.00 | 0 | 1 | 141 | 11 |
![]() ![]() | NZ | 6 | 3 | 3 | 62 | 38.33 | 155.41 | 0 | 1 | 115 | 7 |
![]() ![]() | SL | 5 | 3 | 3 | 46 | 23.00 | 146.81 | 0 | 0 | 69 | 4 |
![]() ![]() | NZ | 4 | 3 | 3 | 41 | 29.67 | 139.06 | 0 | 0 | 89 | 7 |
![]() ![]() | NZ | 4 | 3 | 3 | 69 | 26.00 | 136.84 | 0 | 1 | 78 | 5 |
![]() ![]() | NZ | 4 | 3 | 3 | 59 | 32.50 | 171.05 | 0 | 1 | 65 | 4 |
![]() ![]() | NZ | 3 | 3 | 3 | 42 | 22.00 | 140.43 | 0 | 0 | 66 | 3 |
![]() ![]() | SL | 2 | 3 | 3 | 46 | 26.00 | 121.88 | 0 | 0 | 78 | 9 |
![]() ![]() | NZ | 2 | 3 | 3 | 41 | 24.50 | 175.00 | 0 | 0 | 49 | 4 |













