
ODI
Dec 28 to Jan 11
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SL | 17 | 3 | 3 | 101 | 49.67 | 179.52 | 1 | 0 | 149 | 6 |
![]() ![]() | SL | 11 | 3 | 3 | 90 | 47.00 | 141.00 | 0 | 1 | 141 | 6 |
![]() ![]() | SL | 9 | 3 | 3 | 46 | 26.00 | 121.88 | 0 | 0 | 78 | 2 |
![]() ![]() | NZ | 7 | 3 | 3 | 62 | 38.33 | 155.41 | 0 | 1 | 115 | 6 |
![]() ![]() | NZ | 7 | 3 | 3 | 41 | 29.67 | 139.06 | 0 | 0 | 89 | 4 |
![]() ![]() | NZ | 5 | 3 | 3 | 69 | 26.00 | 136.84 | 0 | 1 | 78 | 4 |
![]() ![]() | SL | 4 | 3 | 3 | 46 | 23.00 | 146.81 | 0 | 0 | 69 | 5 |
![]() ![]() | NZ | 4 | 3 | 3 | 59 | 32.50 | 171.05 | 0 | 1 | 65 | 4 |
![]() ![]() | NZ | 4 | 3 | 3 | 41 | 24.50 | 175.00 | 0 | 0 | 49 | 2 |
![]() ![]() | SL | 3 | 2 | 2 | 8 | 14.00 | 140.00 | 0 | 0 | 14 | 0 |













