
ODI
Dec 28 to Jan 11
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SL | 179.52 | 3 | 3 | 101 | 49.67 | 149 | 1 | 0 | 17 | 6 |
![]() ![]() | NZ | 175.00 | 3 | 3 | 41 | 24.50 | 49 | 0 | 0 | 4 | 2 |
![]() ![]() | NZ | 171.05 | 3 | 3 | 59 | 32.50 | 65 | 0 | 1 | 4 | 4 |
![]() ![]() | NZ | 155.41 | 3 | 3 | 62 | 38.33 | 115 | 0 | 1 | 7 | 6 |
![]() ![]() | SL | 146.81 | 3 | 3 | 46 | 23.00 | 69 | 0 | 0 | 4 | 5 |
![]() ![]() | SL | 141.00 | 3 | 3 | 90 | 47.00 | 141 | 0 | 1 | 11 | 6 |
![]() ![]() | NZ | 140.43 | 3 | 3 | 42 | 22.00 | 66 | 0 | 0 | 3 | 3 |
![]() ![]() | NZ | 139.06 | 3 | 3 | 41 | 29.67 | 89 | 0 | 0 | 7 | 4 |
![]() ![]() | NZ | 136.84 | 3 | 3 | 69 | 26.00 | 78 | 0 | 1 | 5 | 4 |
![]() ![]() | SL | 121.88 | 3 | 3 | 46 | 26.00 | 78 | 0 | 0 | 9 | 2 |













