
International Masters League 2024
Feb 22 to Mar 16
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SLM | 3 | 6 | 6 | 66 | 63.00 | 155.56 | 0 | 252 | 30 | 5 |
![]() ![]() | SAM | 2 | 5 | 5 | 82 | 50.00 | 140.85 | 0 | 200 | 24 | 5 |
![]() ![]() | IM | 2 | 6 | 5 | 74 | 47.00 | 142.42 | 0 | 188 | 26 | 7 |
![]() ![]() | EM | 2 | 5 | 5 | 69 | 41.25 | 122.22 | 0 | 165 | 13 | 4 |
![]() ![]() | WIM | 2 | 6 | 6 | 108 | 87.75 | 175.50 | 1 | 351 | 28 | 22 |
![]() ![]() | WIM | 2 | 7 | 7 | 79 | 37.71 | 154.39 | 0 | 264 | 33 | 13 |
![]() ![]() | AM | 1 | 2 | 2 | 85 | 49.00 | 168.97 | 0 | 98 | 13 | 4 |
![]() ![]() | IM | 1 | 2 | 2 | 60 | 30.50 | 156.41 | 0 | 61 | 7 | 2 |
![]() ![]() | SLM | 1 | 3 | 3 | 51 | 25.50 | 188.89 | 0 | 51 | 6 | 2 |
![]() ![]() | AM | 1 | 4 | 4 | 77 | 35.00 | 153.85 | 0 | 140 | 17 | 6 |





















