
International Masters League 2024
Feb 22 to Mar 16
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AM | 10 | 5 | 5 | 13.60 | 8.60 | 9.49 | 1 | 0 |
![]() ![]() | WIM | 10 | 7 | 7 | 17.70 | 13.90 | 7.64 | 0 | 2 |
![]() ![]() | WIM | 9 | 5 | 5 | 15.44 | 12.00 | 7.72 | 1 | 0 |
![]() ![]() | IM | 9 | 6 | 6 | 15.67 | 13.33 | 7.05 | 0 | 0 |
![]() ![]() | IM | 8 | 5 | 5 | 23.63 | 12.00 | 11.81 | 0 | 1 |
![]() ![]() | AM | 7 | 4 | 4 | 15.43 | 11.14 | 8.31 | 0 | 2 |
![]() ![]() | WIM | 7 | 4 | 4 | 20.00 | 12.86 | 9.33 | 0 | 1 |
![]() ![]() | SLM | 7 | 6 | 6 | 29.71 | 20.57 | 8.67 | 0 | 0 |
![]() ![]() | IM | 7 | 7 | 7 | 14.14 | 10.14 | 8.37 | 0 | 1 |
![]() ![]() | WIM | 7 | 7 | 7 | 35.43 | 21.43 | 9.92 | 0 | 0 |

















