
Major League Cricket 2025
Jun 13 to Jul 14
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | MNY | 48 | 13 | 13 | 93 | 36.77 | 142.26 | 0 | 4 | 478 | 18 |
![]() ![]() | TSK | 38 | 10 | 10 | 103 | 52.00 | 170.18 | 2 | 3 | 468 | 27 |
![]() ![]() | MNY | 35 | 12 | 12 | 77 | 31.08 | 142.91 | 0 | 4 | 373 | 18 |
![]() ![]() | SFU | 32 | 8 | 8 | 91 | 45.00 | 164.38 | 0 | 5 | 360 | 21 |
![]() ![]() | LAKR | 30 | 9 | 9 | 86 | 37.75 | 124.79 | 0 | 3 | 302 | 10 |
![]() ![]() | WF | 28 | 11 | 11 | 89 | 28.45 | 194.41 | 0 | 2 | 313 | 22 |
![]() ![]() | WF | 28 | 11 | 11 | 70 | 23.91 | 171.90 | 0 | 1 | 263 | 13 |
![]() ![]() | MNY | 26 | 13 | 13 | 108 | 36.00 | 134.83 | 1 | 2 | 360 | 17 |
![]() ![]() | LAKR | 25 | 7 | 7 | 118 | 41.29 | 158.79 | 2 | 0 | 289 | 15 |
![]() ![]() | WF | 23 | 11 | 11 | 80 | 27.00 | 139.35 | 0 | 1 | 216 | 7 |



















