
Women's T20 World Cup 2026
Jun 12 to Jul 5
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | AW | 182.22 | 7 | 4 | 41 | 27.33 | 82 | 0 | 0 | 16 | 0 |
![]() ![]() | IW | 171.43 | 5 | 5 | 29 | 60.00 | 60 | 0 | 0 | 7 | 1 |
![]() ![]() | AW | 170.45 | 6 | 6 | 58 | 50.00 | 150 | 0 | 2 | 15 | 5 |
![]() ![]() | AW | 158.62 | 7 | 3 | 26 | 46.00 | 46 | 0 | 0 | 5 | 0 |
![]() ![]() | EW | 157.89 | 7 | 5 | 44 | 45.00 | 90 | 0 | 0 | 8 | 3 |
![]() ![]() | SLW | 157.80 | 5 | 5 | 106 | 43.00 | 172 | 1 | 0 | 27 | 4 |
![]() ![]() | NZW | 155.56 | 4 | 4 | 45 | 24.50 | 98 | 0 | 0 | 8 | 4 |
![]() ![]() | AW | 155.26 | 7 | 3 | 27 | 29.50 | 59 | 0 | 0 | 6 | 1 |
![]() ![]() | IW | 153.85 | 5 | 5 | 34 | 26.67 | 80 | 0 | 0 | 10 | 3 |
![]() ![]() | NZW | 152.00 | 3 | 2 | 19 | 38.00 | 38 | 0 | 0 | 4 | 1 |



















