
International League T20 2025-26
Dec 2 to Jan 4
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | DV | 206.25 | 11 | 4 | 31 | 33.00 | 66 | 0 | 0 | 5 | 4 |
![]() ![]() | SW | 204.44 | 3 | 3 | 60 | 30.67 | 92 | 0 | 1 | 7 | 7 |
![]() ![]() | GG | 191.30 | 7 | 2 | 38 | 44.00 | 44 | 0 | 0 | 3 | 3 |
![]() ![]() | ME | 188.71 | 13 | 9 | 39 | 39.00 | 117 | 0 | 0 | 9 | 9 |
![]() ![]() | GG | 186.92 | 6 | 6 | 81 | 40.50 | 243 | 0 | 3 | 20 | 15 |
![]() ![]() | DV | 174.05 | 6 | 6 | 120 | 45.60 | 228 | 1 | 1 | 22 | 12 |
![]() ![]() | SW | 172.13 | 7 | 7 | 39 | 17.50 | 105 | 0 | 0 | 9 | 5 |
![]() ![]() | DV | 160.87 | 7 | 6 | 48 | 18.50 | 111 | 0 | 0 | 9 | 6 |
![]() ![]() | ME | 154.55 | 6 | 5 | 24 | 17.00 | 85 | 0 | 0 | 5 | 6 |
![]() ![]() | DC | 154.29 | 11 | 11 | 96 | 38.57 | 270 | 0 | 1 | 18 | 14 |



















