
International League T20 2025-26
Dec 2 to Jan 4
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | DC | 18 | 11 | 11 | 18.50 | 14.50 | 7.66 | 0 | 3 |
![]() ![]() | ADKR | 18 | 12 | 12 | 19.67 | 15.00 | 7.87 | 0 | 1 |
![]() ![]() | DV | 17 | 9 | 9 | 17.76 | 12.35 | 8.63 | 0 | 3 |
![]() ![]() | DV | 17 | 11 | 11 | 17.47 | 13.94 | 7.52 | 0 | 1 |
![]() ![]() | DC | 15 | 8 | 8 | 15.53 | 11.53 | 8.08 | 0 | 2 |
![]() ![]() | ADKR | 15 | 10 | 10 | 16.33 | 14.53 | 6.74 | 0 | 1 |
![]() ![]() | ME | 15 | 13 | 13 | 22.40 | 19.07 | 7.05 | 0 | 2 |
![]() ![]() | ME | 14 | 11 | 11 | 23.43 | 17.79 | 7.90 | 0 | 1 |
![]() ![]() | GG | 12 | 10 | 7 | 21.08 | 13.50 | 9.37 | 0 | 2 |
![]() ![]() | DV | 12 | 8 | 8 | 17.92 | 15.42 | 6.97 | 0 | 2 |



















