
T20 World Cup 2026
Feb 7 to Mar 8
| Player | Team | 50 | Mat | Inns | HS | Avg | SR | 100 | Runs | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NZ | 4 | 8 | 8 | 89 | 46.57 | 166.33 | 0 | 326 | 34 | 16 |
![]() ![]() | IND | 3 | 5 | 5 | 97 | 80.25 | 199.38 | 0 | 321 | 27 | 24 |
![]() ![]() | ZIM | 3 | 6 | 6 | 97 | 146.00 | 134.56 | 0 | 292 | 32 | 7 |
![]() ![]() | SL | 3 | 6 | 6 | 61 | 39.40 | 114.53 | 0 | 197 | 20 | 1 |
![]() ![]() | RSA | 3 | 8 | 8 | 86 | 47.67 | 165.32 | 0 | 286 | 32 | 11 |
![]() ![]() | IND | 3 | 9 | 9 | 77 | 35.22 | 193.29 | 0 | 317 | 33 | 18 |
![]() ![]() | AUS | 2 | 2 | 2 | 64 | 118.00 | 196.67 | 0 | 118 | 15 | 6 |
![]() ![]() | ITA | 2 | 4 | 3 | 60 | 46.00 | 179.22 | 0 | 138 | 11 | 8 |
![]() ![]() | AFG | 2 | 4 | 4 | 95 | 56.67 | 142.86 | 0 | 170 | 15 | 7 |
![]() ![]() | NEP | 2 | 4 | 4 | 58 | 56.33 | 144.44 | 0 | 169 | 13 | 7 |



























