
Big Bash League 2025-26
Dec 14 to Jan 25
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | PS | 38 | 11 | 11 | 101 | 42.36 | 184.19 | 1 | 2 | 466 | 27 |
![]() ![]() | ST | 20 | 8 | 8 | 130 | 86.60 | 154.09 | 2 | 2 | 433 | 38 |
![]() ![]() | MR | 20 | 10 | 10 | 84 | 31.10 | 150.24 | 0 | 2 | 311 | 30 |
![]() ![]() | PS | 20 | 12 | 12 | 102 | 30.00 | 132.35 | 1 | 1 | 360 | 32 |
![]() ![]() | BH | 17 | 10 | 10 | 102 | 36.00 | 153.55 | 1 | 0 | 324 | 24 |
![]() ![]() | HH | 17 | 12 | 11 | 79 | 30.70 | 153.50 | 0 | 1 | 307 | 21 |
![]() ![]() | PS | 16 | 12 | 12 | 99 | 34.71 | 182.71 | 0 | 1 | 243 | 19 |
![]() ![]() | MS | 15 | 11 | 10 | 110 | 54.43 | 155.51 | 1 | 2 | 381 | 37 |
![]() ![]() | MR | 15 | 10 | 10 | 102 | 28.50 | 148.44 | 1 | 1 | 285 | 25 |
![]() ![]() | HH | 15 | 12 | 11 | 69 | 32.20 | 135.29 | 0 | 2 | 322 | 20 |





















