
Delhi Premier T20 League 2025
Aug 2 to Aug 31
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | EDR | 56 | 11 | 10 | 87 | 55.00 | 146.88 | 0 | 6 | 495 | 18 |
![]() ![]() | CDK | 53 | 8 | 8 | 105 | 87.00 | 167.31 | 2 | 3 | 435 | 18 |
![]() ![]() | NDS | 44 | 9 | 9 | 100 | 56.13 | 146.73 | 1 | 4 | 449 | 21 |
![]() ![]() | WDL | 43 | 11 | 11 | 85 | 35.45 | 144.98 | 0 | 3 | 390 | 16 |
![]() ![]() | WDL | 31 | 11 | 11 | 101 | 42.86 | 136.99 | 1 | 2 | 300 | 10 |
![]() ![]() | SDS | 30 | 10 | 10 | 79 | 39.00 | 154.63 | 0 | 4 | 351 | 22 |
![]() ![]() | NDT | 29 | 10 | 10 | 69 | 40.67 | 150.62 | 0 | 2 | 366 | 19 |
![]() ![]() | WDL | 27 | 11 | 11 | 134 | 65.50 | 181.94 | 1 | 1 | 393 | 34 |
![]() ![]() | CDK | 27 | 11 | 11 | 65 | 34.78 | 137.28 | 0 | 3 | 313 | 11 |
![]() ![]() | NDT | 24 | 10 | 10 | 89 | 27.70 | 146.56 | 0 | 2 | 277 | 15 |





















