
Delhi Premier T20 League 2025
Aug 2 to Aug 31
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SDS | 223.81 | 9 | 6 | 19 | 23.50 | 47 | 0 | 0 | 2 | 4 |
![]() ![]() | CDK | 205.00 | 11 | 6 | 19 | 13.67 | 41 | 0 | 0 | 3 | 3 |
![]() ![]() | WDL | 193.91 | 11 | 11 | 96 | 20.27 | 223 | 0 | 1 | 23 | 16 |
![]() ![]() | SDS | 190.45 | 10 | 10 | 72 | 48.43 | 339 | 0 | 4 | 20 | 29 |
![]() ![]() | PD | 187.00 | 9 | 9 | 48 | 20.78 | 187 | 0 | 0 | 17 | 13 |
![]() ![]() | CDK | 183.72 | 5 | 5 | 42 | 19.75 | 79 | 0 | 0 | 8 | 5 |
![]() ![]() | CDK | 182.93 | 7 | 7 | 45 | 21.43 | 150 | 0 | 0 | 14 | 11 |
![]() ![]() | NDT | 182.05 | 10 | 8 | 54 | 23.67 | 142 | 0 | 1 | 9 | 11 |
![]() ![]() | WDL | 181.94 | 11 | 11 | 134 | 65.50 | 393 | 1 | 1 | 27 | 34 |
![]() ![]() | PD | 173.39 | 9 | 9 | 85 | 23.63 | 189 | 0 | 1 | 12 | 15 |



















