
T20
Mar 15 to Mar 25
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | RSA | 8 | 5 | 5 | 14.63 | 14.13 | 6.21 | 0 | 1 |
![]() ![]() | NZ | 8 | 5 | 5 | 14.50 | 13.50 | 6.44 | 0 | 1 |
![]() ![]() | RSA | 7 | 4 | 4 | 16.57 | 12.86 | 7.73 | 0 | 0 |
![]() ![]() | RSA | 7 | 5 | 5 | 22.43 | 14.57 | 9.24 | 0 | 0 |
![]() ![]() | NZ | 5 | 3 | 3 | 9.60 | 12.00 | 4.80 | 0 | 0 |
![]() ![]() | RSA | 5 | 4 | 4 | 15.40 | 10.80 | 8.56 | 0 | 0 |
![]() ![]() | NZ | 5 | 5 | 5 | 32.80 | 22.40 | 8.79 | 0 | 0 |
![]() ![]() | NZ | 4 | 2 | 2 | 6.25 | 11.25 | 3.33 | 0 | 1 |
![]() ![]() | NZ | 3 | 3 | 3 | 21.67 | 20.00 | 6.50 | 0 | 0 |
![]() ![]() | RSA | 3 | 3 | 3 | 24.33 | 21.00 | 6.95 | 0 | 1 |













