
India tour of England 2026
Jul 1 to Jul 19
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ENG | 15 | 5 | 4 | 95 | 114.50 | 214.02 | 0 | 2 | 229 | 17 |
![]() ![]() | ENG | 11 | 5 | 4 | 131 | 43.75 | 182.29 | 1 | 0 | 175 | 16 |
![]() ![]() | IND | 7 | 5 | 5 | 80 | 54.50 | 157.97 | 0 | 2 | 218 | 18 |
![]() ![]() | IND | 7 | 5 | 5 | 53 | 26.00 | 152.94 | 0 | 1 | 104 | 5 |
![]() ![]() | IND | 6 | 5 | 5 | 59 | 26.20 | 177.03 | 0 | 1 | 131 | 16 |
![]() ![]() | ENG | 5 | 5 | 3 | 76 | 44.50 | 158.93 | 0 | 1 | 89 | 7 |
![]() ![]() | IND | 5 | 3 | 3 | 15 | 14.00 | 168.00 | 0 | 0 | 42 | 1 |
![]() ![]() | ENG | 4 | 5 | 4 | 70 | 45.00 | 140.63 | 0 | 2 | 135 | 17 |
![]() ![]() | ENG | 3 | 5 | 3 | 14 | 15.00 | 176.47 | 0 | 0 | 30 | 1 |
![]() ![]() | IND | 3 | 5 | 5 | 56 | 24.40 | 132.61 | 0 | 1 | 122 | 14 |













