
India tour of England 2026
Jul 1 to Jul 19
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | IND | 18 | 5 | 5 | 80 | 54.50 | 157.97 | 0 | 2 | 218 | 7 |
![]() ![]() | ENG | 17 | 5 | 4 | 95 | 114.50 | 214.02 | 0 | 2 | 229 | 15 |
![]() ![]() | ENG | 17 | 5 | 4 | 70 | 45.00 | 140.63 | 0 | 2 | 135 | 4 |
![]() ![]() | ENG | 16 | 5 | 4 | 131 | 43.75 | 182.29 | 1 | 0 | 175 | 11 |
![]() ![]() | IND | 16 | 5 | 5 | 59 | 26.20 | 177.03 | 0 | 1 | 131 | 6 |
![]() ![]() | IND | 14 | 5 | 5 | 56 | 24.40 | 132.61 | 0 | 1 | 122 | 3 |
![]() ![]() | ENG | 7 | 5 | 3 | 76 | 44.50 | 158.93 | 0 | 1 | 89 | 5 |
![]() ![]() | ENG | 6 | 5 | 2 | 39 | 19.50 | 118.18 | 0 | 0 | 39 | 0 |
![]() ![]() | IND | 6 | 5 | 5 | 42 | 21.25 | 130.77 | 0 | 0 | 85 | 3 |
![]() ![]() | ENG | 5 | 5 | 2 | 41 | 48.00 | 165.52 | 0 | 0 | 48 | 0 |













