
India tour of England 2026
Jul 1 to Jul 19
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ENG | 7 | 5 | 4 | 16.86 | 12.86 | 7.87 | 0 | 2 |
![]() ![]() | ENG | 7 | 4 | 4 | 18.57 | 12.86 | 8.67 | 0 | 1 |
![]() ![]() | ENG | 7 | 4 | 4 | 23.29 | 13.71 | 10.19 | 0 | 1 |
![]() ![]() | ENG | 6 | 5 | 5 | 24.50 | 15.67 | 9.38 | 0 | 0 |
![]() ![]() | IND | 4 | 5 | 4 | 37.50 | 23.75 | 9.47 | 0 | 1 |
![]() ![]() | ENG | 3 | 1 | 1 | 11.00 | 8.00 | 8.25 | 0 | 1 |
![]() ![]() | IND | 3 | 3 | 2 | 23.33 | 14.00 | 10.00 | 0 | 0 |
![]() ![]() | ENG | 3 | 5 | 5 | 39.00 | 30.00 | 7.80 | 0 | 0 |
![]() ![]() | ENG | 2 | 4 | 3 | 33.50 | 24.00 | 8.38 | 0 | 0 |
![]() ![]() | IND | 2 | 3 | 3 | 59.00 | 33.00 | 10.73 | 0 | 0 |













