
Major League Cricket 2026
Jun 19 to Jul 19
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | WF | 202.70 | 8 | 5 | 38 | 18.75 | 75 | 0 | 0 | 4 | 6 |
![]() ![]() | WF | 197.69 | 13 | 13 | 155 | 32.85 | 427 | 1 | 3 | 35 | 33 |
![]() ![]() | SO | 185.37 | 9 | 8 | 58 | 30.40 | 152 | 0 | 1 | 10 | 13 |
![]() ![]() | WF | 176.71 | 6 | 6 | 60 | 21.50 | 129 | 0 | 1 | 12 | 6 |
![]() ![]() | SFU | 176.14 | 12 | 12 | 102 | 46.50 | 465 | 1 | 4 | 39 | 29 |
![]() ![]() | MNY | 172.73 | 10 | 6 | 22 | 19.00 | 57 | 0 | 0 | 7 | 3 |
![]() ![]() | LAKR | 166.05 | 12 | 12 | 73 | 24.45 | 269 | 0 | 2 | 15 | 22 |
![]() ![]() | MNY | 165.98 | 10 | 9 | 66 | 20.13 | 161 | 0 | 1 | 17 | 8 |
![]() ![]() | WF | 165.26 | 13 | 13 | 132 | 45.58 | 547 | 1 | 3 | 37 | 38 |
![]() ![]() | TSK | 164.97 | 9 | 9 | 113 | 36.50 | 292 | 1 | 1 | 20 | 18 |





















