
Major League Cricket 2026
Jun 19 to Jul 19
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | LAKR | 245.45 | 2 | 2 | 37 | 27.00 | 54 | 0 | 0 | 2 | 6 |
![]() ![]() | WF | 232.26 | 2 | 2 | 155 | 108.00 | 216 | 1 | 2 | 21 | 15 |
![]() ![]() | WF | 222.22 | 2 | 2 | 57 | 40.00 | 80 | 0 | 1 | 8 | 5 |
![]() ![]() | TSK | 201.69 | 2 | 2 | 113 | 119.00 | 119 | 1 | 0 | 10 | 7 |
![]() ![]() | LAKR | 196.15 | 2 | 2 | 28 | 25.50 | 51 | 0 | 0 | 3 | 5 |
![]() ![]() | SO | 181.82 | 3 | 2 | 66 | 40.00 | 80 | 0 | 1 | 7 | 5 |
![]() ![]() | MNY | 178.57 | 1 | 1 | 100 | 100.00 | 100 | 1 | 0 | 11 | 4 |
![]() ![]() | SO | 178.10 | 3 | 3 | 104 | 62.33 | 187 | 1 | 1 | 16 | 12 |
![]() ![]() | TSK | 170.00 | 2 | 2 | 49 | 42.50 | 85 | 0 | 0 | 12 | 2 |
![]() ![]() | LAKR | 168.18 | 2 | 2 | 40 | 37.00 | 74 | 0 | 0 | 8 | 3 |



















