
Women’s Premier League 2026
Jan 9 to Feb 5
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | GGW | 17 | 9 | 9 | 16.00 | 11.59 | 8.28 | 0 | 2 |
![]() ![]() | DCW | 17 | 10 | 10 | 18.59 | 13.41 | 8.32 | 1 | 1 |
![]() ![]() | RCBW | 16 | 9 | 9 | 15.69 | 12.00 | 7.84 | 0 | 2 |
![]() ![]() | MIW | 14 | 7 | 7 | 15.00 | 12.00 | 7.50 | 0 | 2 |
![]() ![]() | DCW | 14 | 8 | 8 | 17.79 | 12.43 | 8.59 | 0 | 1 |
![]() ![]() | DCW | 14 | 10 | 10 | 22.36 | 16.14 | 8.31 | 0 | 2 |
![]() ![]() | RCBW | 12 | 9 | 9 | 16.58 | 18.00 | 5.53 | 0 | 2 |
![]() ![]() | GGW | 11 | 8 | 7 | 16.18 | 12.00 | 8.09 | 0 | 2 |
![]() ![]() | RCBW | 11 | 9 | 9 | 25.00 | 16.64 | 9.02 | 1 | 0 |
![]() ![]() | DCW | 10 | 10 | 10 | 25.60 | 24.00 | 6.40 | 0 | 1 |

















