
Australia tour of Pakistan 2026
Jan 29 to Jun 4
| Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | PAK | 7 | 3 | 3 | 7.71 | 8.57 | 5.40 | 1 | 0 |
![]() ![]() | PAK | 6 | 3 | 3 | 7.00 | 10.00 | 4.20 | 0 | 1 |
![]() ![]() | AUS | 5 | 3 | 3 | 14.20 | 12.00 | 7.10 | 0 | 1 |
![]() ![]() | PAK | 4 | 3 | 3 | 16.25 | 15.00 | 6.50 | 0 | 1 |
![]() ![]() | AUS | 3 | 2 | 2 | 26.00 | 16.00 | 9.75 | 0 | 0 |
![]() ![]() | PAK | 3 | 3 | 2 | 20.33 | 12.00 | 10.17 | 0 | 0 |
![]() ![]() | PAK | 2 | 1 | 1 | 8.00 | 8.00 | 6.00 | 0 | 0 |
![]() ![]() | AUS | 2 | 1 | 1 | 16.50 | 12.00 | 8.25 | 0 | 0 |
![]() ![]() | AUS | 2 | 1 | 1 | 19.50 | 12.00 | 9.75 | 0 | 0 |
![]() ![]() | PAK | 2 | 2 | 2 | 22.50 | 18.00 | 7.50 | 0 | 0 |













