
New Zealand tour of Bangladesh 2026
Apr 17 to May 2
| Player | Team | Runs | Mat | Inns | Avg | SR | HS | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BAN | 84 | 2 | 2 | 84.00 | 164.71 | 51 | 0 | 1 | 5 | 5 |
![]() ![]() | NZ | 63 | 2 | 2 | 63.00 | 190.91 | 62 | 0 | 1 | 5 | 3 |
![]() ![]() | NZ | 52 | 2 | 2 | 26.00 | 167.74 | 51 | 0 | 1 | 7 | 1 |
![]() ![]() | NZ | 52 | 2 | 2 | 26.00 | 133.33 | 51 | 0 | 1 | 7 | 1 |
![]() ![]() | BAN | 47 | 2 | 2 | 23.50 | 146.88 | 26 | 0 | 0 | 5 | 2 |
![]() ![]() | NZ | 40 | 2 | 2 | 20.00 | 125.00 | 39 | 0 | 0 | 5 | 1 |
![]() ![]() | BAN | 34 | 2 | 2 | 34.00 | 161.90 | 31 | 0 | 0 | 3 | 2 |
![]() ![]() | BAN | 33 | 2 | 2 | 16.50 | 122.22 | 17 | 0 | 0 | 4 | 1 |
![]() ![]() | BAN | 28 | 2 | 2 | 14.00 | 186.67 | 28 | 0 | 0 | 1 | 2 |
![]() ![]() | NZ | 27 | 2 | 1 | 27.00 | 192.86 | 27 | 0 | 0 | 2 | 1 |













