
New Zealand tour of Bangladesh 2026
Apr 17 to May 2
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | BAN | 5 | 2 | 2 | 51 | 84.00 | 164.71 | 0 | 1 | 84 | 5 |
![]() ![]() | NZ | 3 | 2 | 2 | 62 | 63.00 | 190.91 | 0 | 1 | 63 | 5 |
![]() ![]() | BAN | 2 | 2 | 2 | 26 | 23.50 | 146.88 | 0 | 0 | 47 | 5 |
![]() ![]() | BAN | 2 | 2 | 2 | 31 | 34.00 | 161.90 | 0 | 0 | 34 | 3 |
![]() ![]() | BAN | 2 | 2 | 2 | 28 | 14.00 | 186.67 | 0 | 0 | 28 | 1 |
![]() ![]() | NZ | 1 | 2 | 1 | 27 | 27.00 | 192.86 | 0 | 0 | 27 | 2 |
![]() ![]() | NZ | 1 | 2 | 2 | 51 | 26.00 | 167.74 | 0 | 1 | 52 | 7 |
![]() ![]() | NZ | 1 | 2 | 2 | 51 | 26.00 | 133.33 | 0 | 1 | 52 | 7 |
![]() ![]() | NZ | 1 | 2 | 2 | 39 | 20.00 | 125.00 | 0 | 0 | 40 | 5 |
![]() ![]() | BAN | 1 | 2 | 2 | 17 | 16.50 | 122.22 | 0 | 0 | 33 | 4 |













