
New Zealand tour of Bangladesh 2026
Apr 17 to May 2
| Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NZ | 190.91 | 2 | 2 | 62 | 63.00 | 63 | 0 | 1 | 5 | 3 |
![]() ![]() | NZ | 167.74 | 2 | 2 | 51 | 26.00 | 52 | 0 | 1 | 7 | 1 |
![]() ![]() | BAN | 164.71 | 2 | 2 | 51 | 84.00 | 84 | 0 | 1 | 5 | 5 |
![]() ![]() | BAN | 161.90 | 2 | 2 | 31 | 34.00 | 34 | 0 | 0 | 3 | 2 |
![]() ![]() | BAN | 146.88 | 2 | 2 | 26 | 23.50 | 47 | 0 | 0 | 5 | 2 |
![]() ![]() | NZ | 133.33 | 2 | 2 | 51 | 26.00 | 52 | 0 | 1 | 7 | 1 |
![]() ![]() | NZ | 125.00 | 2 | 2 | 39 | 20.00 | 40 | 0 | 0 | 5 | 1 |
![]() ![]() | BAN | 122.22 | 2 | 2 | 17 | 16.50 | 33 | 0 | 0 | 4 | 1 |
![]() ![]() | NZ | 81.82 | 2 | 2 | 15 | 18.00 | 18 | 0 | 0 | 1 | 0 |
![]() ![]() | BAN | 74.29 | 2 | 2 | 20 | 13.00 | 26 | 0 | 0 | 1 | 0 |













