
India Women tour of South Africa 2026
Apr 17 to Apr 27
| Player | Team | 4s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | SAW | 44 | 5 | 5 | 115 | 82.50 | 168.37 | 1 | 3 | 330 | 8 |
![]() ![]() | SAW | 22 | 5 | 5 | 64 | 49.25 | 138.73 | 0 | 2 | 197 | 5 |
![]() ![]() | IW | 20 | 5 | 5 | 64 | 33.60 | 142.37 | 0 | 2 | 168 | 6 |
![]() ![]() | IW | 17 | 5 | 5 | 66 | 42.25 | 136.29 | 0 | 1 | 169 | 5 |
![]() ![]() | IW | 10 | 5 | 5 | 34 | 42.50 | 157.41 | 0 | 0 | 85 | 3 |
![]() ![]() | IW | 9 | 3 | 3 | 28 | 24.00 | 102.86 | 0 | 0 | 72 | 0 |
![]() ![]() | SAW | 9 | 5 | 5 | 30 | 21.33 | 101.59 | 0 | 0 | 64 | 0 |
![]() ![]() | IW | 8 | 3 | 3 | 37 | 20.67 | 134.78 | 0 | 0 | 62 | 2 |
![]() ![]() | SAW | 6 | 5 | 4 | 44 | 32.50 | 125.00 | 0 | 0 | 65 | 2 |
![]() ![]() | IW | 6 | 5 | 5 | 43 | 16.40 | 122.39 | 0 | 0 | 82 | 3 |













