
Australia Women tour of Sri Lanka 2026
Jul 31 to Aug 30
| Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | Runs | 4s |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | NDS | 33 | 9 | 9 | 95 | 54.78 | 167.69 | 0 | 6 | 493 | 45 |
![]() ![]() | CDK | 32 | 9 | 9 | 100 | 51.25 | 214.66 | 1 | 3 | 410 | 35 |
![]() ![]() | CDK | 31 | 11 | 11 | 83 | 30.20 | 205.44 | 0 | 2 | 302 | 20 |
![]() ![]() | NDT | 26 | 10 | 10 | 61 | 32.30 | 179.44 | 0 | 1 | 323 | 20 |
![]() ![]() | NDS | 25 | 9 | 9 | 90 | 59.50 | 158.67 | 0 | 4 | 357 | 24 |
![]() ![]() | ODW | 24 | 10 | 10 | 86 | 40.56 | 202.78 | 0 | 3 | 365 | 37 |
![]() ![]() | PD | 23 | 10 | 10 | 105 | 49.86 | 184.66 | 1 | 2 | 349 | 31 |
![]() ![]() | SDS | 21 | 10 | 8 | 69 | 36.86 | 180.42 | 0 | 3 | 258 | 15 |
![]() ![]() | SDS | 20 | 7 | 7 | 111 | 46.83 | 183.66 | 1 | 1 | 281 | 24 |
![]() ![]() | PD | 20 | 10 | 10 | 82 | 32.30 | 161.50 | 0 | 4 | 323 | 28 |





















